Mobility Vehicles
Availability | Sold |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 18,656 Miles |
Stock # | JJ157364 |
Color | Black |
2019 Sienna LE - Toyota
$63,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux Falls |
Usage | 41,376 Miles |
Stock # | KS009547 |
Color | White |
Vin | 5TDKZ3DC6KS009547 |
2019 Grand Caravan GT - Dodge
$56,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 70,123 Miles |
Stock # | KR743924 |
Color | Black |
Vin | 2C4RDGEG0KR743924 |
2020 Voyager LXi - Chrysler
$61,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 61,629 Miles |
Stock # | LR145101 |
Color | White |
Vin | 2C4RC1DG8LR145101 |
Availability | Sold |
Location | Wheelchair Dynamics - Sheldon |
Usage | 60,214 Miles |
Stock # | ER384450 |
Color | Silver |
Vin | 2C4RC1GG2ER384450 |
Availability | Sold |
Location | Wheelchair Dynamics - Sioux City |
Usage | 6,947 Miles |
Stock # | GF251108 |
Color | Red |
2021 Sienna XLE - Toyota
$78,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 685 Miles |
Stock # | MS061139 |
Color | White |
Vin | 5TDYRKEC1MS061139 |
2018 Pacifica Touring L - Chrysler
$54,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 59,664 Miles |
Stock # | JR271647 |
Color | Red |
Vin | 2C4RC1BG2JR271647 |
2016 Town & Country Touring L - Chrysler
$29,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux Falls |
Usage | 108,123 Miles |
Stock # | GR187812 |
Color | Silver |
Vin | 2C4RC1BG8GR187812 |
2013 Sienna LE - Toyota
$35,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 47,101 Miles |
Stock # | DS292793 |
Color | Black |
Vin | 5TDKK3DC0DS292793 |
2013 Sienna LE - Toyota
$33,900.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux Falls |
Usage | 122,289 Miles |
Stock # | DS282497 |
Color | Silver |
Vin | 5TDKK3DC1DS282497 |
2017 Explorer XLT - Ford
$47,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 60,656 Miles |
Stock # | HGA89695 |
Color | Red |
Vin | 1FM5K7D8XHGA89695 |
2014 Grand Caravan SXT - Dodge
$34,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 62,442 Miles |
Stock # | ER227168 |
Color | Grey |
Vin | 2C4RDGCG6ER227168 |
2014 Grand Caravan SXT - Dodge
$34,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux Falls |
Usage | 56,628 Miles |
Stock # | ER273556 |
Color | Black |
Vin | 2C4RDGCG3ER273556 |
Availability | Pending |
Location | Wheelchair Dynamics - Sioux City |
Usage | 48,120 Miles |
Stock # | HS790290 |
Color | White |
Vin | 5TDYZ3DC5HS790290 |
2014 Grand Caravan SXT - Dodge
$33,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux Falls |
Usage | 70,784 Miles |
Stock # | ER371037 |
Color | Drk Blue |
Vin | 2C4RDGCG9ER371037 |
2024 Sienna AWD Hybrid XLE+ - Toyota
$95,500.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 5 Miles |
Stock # | RS130870 |
Color | Silver |
Vin | 5TDJSKFC2RS130870 |
2024 Odyssey EX-L - Honda
$84,980.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 10 Miles |
Stock # | RB058365 |
Color | Blue |
Vin | 5FNRL6H68RB058365 |
2013 Grand Caravan SE - Dodge
$33,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 37,525 Miles |
Stock # | DR521550 |
Color | White |
Vin | 2C4RDGCG7DR521550 |
2011 Grand Caravan SE - Dodge
$31,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Sioux City |
Usage | 56,880 Miles |
Stock # | BR684824 |
Color | Black |
Vin | 2D4RN5DGXBR684824 |
2017 Sienna SE - Toyota
Call for Price
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 63,748 Miles |
Stock # | HS868289 |
Color | Grey |
Vin | 5TDXZ3DC0HS868289 |
2016 Grand Caravan RT - Dodge
$36,995.00
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 77,580 Miles |
Stock # | GR233634 |
Color | Grey |
Vin | 2C4RDGEG6GR233634 |
2011 Grand Caravan Crew - Dodge
Pending
Availability | Pending |
Location | Wheelchair Dynamics - Sheldon |
Usage | 82,543 Miles |
Stock # | BR770696 |
Color | Blue |
Vin | 2D4RN5DG8BR770696 |
2020 Sienna XLE Limited - Toyota
Call for Price
Availability | In Stock |
Location | Wheelchair Dynamics - Ft Dodge |
Usage | 35,497 Miles |
Stock # | LS031324 |
Color | White |
Vin | 5TDYZ3DC3LS031324 |
Availability | Sold |
Location | Wheelchair Dynamics - Sioux City |
Usage | 85,101 Miles |
Stock # | CR123080 |
Color | Grey |
Vin | 2C4RDGDG4CR123080 |